Model No. | Diameter Range in inch | Diameter Range in mm | Dead end Grip Length “L” | Crossover Mark | |||
Min. (inches) | Max. (inches) | Min. (mm) | Max. (mm) | inches | mm | Color code | |
IDE0506 | 0.228 | 0.257 | 5.80 | 6.53 | 18.504 | 470 | Orange |
IDE0607 | 0.257 | 0.289 | 6.54 | 7.34 | 21.457 | 545 | Yellow |
IDE0809 | 0.326 | 0.364 | 8.27 | 9.24 | 27.559 | 700 | Green |
IDE0910 | 0.364 | 0.409 | 9.25 | 10.38 | 27.559 | 700 | Yellow |
IDE1011 | 0.409 | 0.460 | 10.40 | 11.68 | 28.937 | 735 | Blue |
IDE1113 | 0.460 | 0.516 | 11.68 | 13.10 | 31.496 | 800 | Orange |
IDE1314 | 0.516 | 0.577 | 13.11 | 14.66 | 34.252 | 870 | Purple |
IDE1416 | 0.578 | 0.653 | 14.67 | 16.59 | 35.433 | 900 | Blue |
IDE1618 | 0.654 | 0.739 | 16.60 | 18.77 | 38.976 | 990 | Red |
IDE1821 | 0.739 | 0.837 | 18.78 | 21.26 | 40.157 | 1020 | Brown |
IDE2023 | 0.791 | 0.925 | 20.10 | 23.50 | 40.157 | 1020 | Green |
IDE2225 | 0.877 | 1.071 | 22.27 | 27.20 | 40.157 | 1020 | Black |
IDE2427 | 0.947 | 1.083 | 24.06 | 27.50 | 40.157 | 1020 | Purple |
IDE2628 | 1.030 | 1.136 | 26.15 | 28.85 | 40.157 | 1020 | Blue |
IDE2730 | 1.071 | 1.212 | 27.21 | 30.78 | 40.157 | 1020 | Orange |
IDE3033 | 1.213 | 1.327 | 30.81 | 33.70 | 40.157 | 1020 | Black |
IDE3235 | 0.228 | 1.413 | 32.74 | 35.89 | 40.157 | 1020 | Yellow |
IDE3437 | 0.257 | 1.462 | 34.87 | 37.14 | 40.157 | 1020 | Green |
IDE3439 | 0.326 | 1.564 | 36.60 | 39.73 | 40.157 | 1020 | - |
Reader Comments