+84-28-3742 1888
+84-28-3742 1888

ADSS DEADEND


  • EACH SET INCLUDES:

          Deadend Grip – Aluminum Clad Steel (right hand lay)
          Inner Reinforcing Rod-Aluminum Clad Steel (left hand lay)
          Thimble Clevis (Optional) - Galvanized Steel.









     
 
ADSS DEADEND 1
Morstar # Cable
 O.D Range
Overall Length in Color 
inches mm  inches mm 
ALT1010 0.400-0.424 10.1-10.7 48 1200 Black
ALT1011 0.425-0.451 10.7-11.4 48 1200 Yellow
ALT1112 0.452-0.481 11.4-12.2 48 1200 Green
ALT1212 0.482-0.510 12.2-12.9 48 1200 Orange
ALT1213 0.511-0.542 12.9-13.7 48 1200 Blue
ALT1314 0.543-0.577 13.7-14.6 48 1200 White
ALT1415 0.578-0.613 14.6-15.5 48 1200 Red
ALT1516 0.614-0.651 15.5-16.5 48 1200 Black
ALT1617 0.652-0.692 16.6-17.5 48 1200 Yellow
ALT1718 0.693-.0737 17.5-18.7 48 1200 Green
ALT1819 0.738-0.784 18.7-19.9 48 1200 Orange
ALT1921 0.785-0.834 19.9-21.1 48 1200 Blue
ALT2121 0.835-0.889 21.2-21.5 48 1200 White
ALT2224 0.890-0.845 22.6-24.0 48 1200 Red
ALT2425 0.946-1.007 24.0-25.5 48 1200 Black
ALT2527 1.008-1.073 25.6-27.2 60 1500 Yellow
ALT2728 1.074-1.140 27.2-28.9 60 1500 Green
ALT2830 1.141-1.212 28.9-30.7 60 1500 Orange
ALT3032 1.213-1.288 30.8-32.5 60 1500 Blue
Note: Thimble Clevis is not included and need to order separately
 
Morstar # Cable
 O.D Range
Overall Length in Color 
(inch) (mm) inches mm 
AMT1213 0.511-0.542 12.9-13.7 85 2200 Blue
AMT1314 0.543-0.577 13.7-14.6 85 2200 White
AMT1415 0.578-0.613 14.6-15.5 85 2200 Red
AMT1516 0.614-0.651 15.5-16.5 85 2200 Black
AMT1617 0.652-0.692 16.5-17.5 85 2200 Yellow
AMT1718 0.693-0.737 17.6-18.7 85 2200 Green
AMT1819 0.738-0.784 18.7-19.9 85 2200 Orange
AMT1921 0.785-0.834 19.9-21.1 90 2300 Blue
AMT2122 0.835-0.889 21.2-22.5 90 2300 White
AMT2224 0.890-0.945 22.6-24.0 95 2400 Red
AMT2425 0.946-1.007 24.0-25.5 95 2400 Black
AMT2527 1.008-1.073 25.6-27.2 97 2500 Purple
AMT2728 1.074-1.140 27.2-28.9 100 2500 Pink
AMT2830 1.141-1.212 28.9-30.7 103 2600 Brown
AMT3032 1.213-1.288 30.8-32.5 105 2700 Orange
Note: Thimble Clevis is not included and need to order separately

ORDERING INSTRUCTIONS:

  • Table provided shows only our Standard products.
  • Standard Products are for left hand lay.
  • We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
  • Special Order product is available upon request. Please supply your requirements, such as material type, helical direction, length, gripping strength, RST, etc.

  Reader Comments

 Keyword: ADSS DEADEND
You did not use the site, Click here to remain logged. Timeout: 60 second