028 3742 1888
028 3742 1888

OPGW DEADEND

  • OPGW Deadend Ground Wire may be required with the OPGW
    Deadend. Our standard Ground Wire is made of Aluminum stranded wire. Customized size, length and material are available upon request.
2 OPGW Deadend1


ORDER INSTRUCTIONS:
-Table provided shows only our Standard products.
- Standard products are for right hand lay conductors.
- Special Order product is available upon request.  Morstar can furnish you with a quality product designed and manufactured to meet your specific needs.
- Please supply Morstar with the details of your requirement including material type, helical direction, length, gripping strength, RTS, etc.
- Morstar reserves the right to change standard product specifications with or without notice.
 
Part No. Diameter Range  Length Color
Min (in) Max (in) Min (mm) Max (mm)
OGW0909 0.358 0.374 9.10 9.50 24 Blue
OGW1001 0.375 0.391 9.50 9.90 24 Pink
OGW1010 0.392 0.41 10.00 10.30 24 Pink
OGW1001 0.0411 0.425 10.40 10.70 26 White
OGW1011 0.426 0.443 10.80 11.20 26 White
OGW1111 0.444 0.46 11.30 11.60 27 Brown
OGW1112 0.461 0.477 11.70 12.00 27 Brown
OGW1212 0.478 0.494 12.10 12.50 29 Purple
OGW1201 0.495 0.511 12.60 12.90 29 Purple
OGW1313 0.513 0.528 13.00 13.30 31 Yellow
OGW1301 0.529 0.545 13.40 13.80 31 Yellow
OGW1314 0.546 0.562 13.90 14.20 32 Blue
OGW1414 0.563 0.579 14.30 14.60 32 Blue
OGW1415 0.58 0.596 14.70 15.10 34 Orange
OGW1515 0.597 0.613 15.20 15.50 34 Orange
OGW1516 0.614 0.63 15.60 15.90 36 Red
OGW1616 0.631 0.647 16.00 16.40 36 Red
OGW1617 0.648 0.664 16.50 16.90 38 Black
OGW1717 0.665 0.681 17.00 17.20 38 Black
OGW1701 0.682 0.698 17.30 17.70 40 Green
OGW1718 0.699 0.715 17.80 18.00 40 Green
OGW1818 0.716 0.732 18.10 18.50 41 Brown
OGW18101 0.733 0.749 18.60 18.90 41 Brown
OGW1919 0.75 0.766 19.00 19.40 59 Purple
OGW1901 0.767 0.783 19.50 19.80 59 Purple
OGW1920 0.784 0.8 19.90 20.20 64 Yellow
OGW2020 0.801 0.817 20.30 20.70 64 Yellow
OGW2021 0.818 0.834 20.80 21.10 66 Blue
OGW2121 0.835 0.851 21.20 21.50 66 Blue
OGW2122 0.852 0.868 21.60 22.00 70 Orange
OGW2222 0.869 0.885 22.10 22.40 70 Orange
OGW2201 0.886 0.902 22.50 22.80 72 Red
OGW2223 0.903 0.919 22.90 23.20 72 Red
OGW2323 0.92 0.936 23.30 23.80 74 Black

Danh mục sản phẩm

Bạn đã không sử dụng Site, Bấm vào đây để duy trì trạng thái đăng nhập. Thời gian chờ: 60 giây